Riveredge Avian Research

 
The peak of bird research at Riveredge coincides with the spring migration. The Birdathon/Bandathon in mid May kicks off the start of the birding/banding season. The object of this event is to count and/or band as many species of birds as possible on the property during a 24-hour period.

Started here in 1999, the MAPS (Monitoring Avian Productivity and Survivorship) national banding program uses “constant effort mist-netting” to provide annual estimates of post-fledgling productivity, adult survivorship, and the population size for both resident and migrant bird species. Our site covers about 10 hectares and banding occurs over the course of seven ten-day periods throughout the summer. (Get an update on the MAPS program here at Riveredge).

Looking for more info on the MAPS program across the country? Click Here.

A trail of 25 bluebird boxes is also monitored weekly from April to September. The purpose of the trail is to increase the production of bluebirds and other cavity-nesting birds on the property. Data has been collected at Riveredge since 1980 and analyzed to determine such things as habitat management, box design, or the best box placement options.

The Natural Areas Breeding Bird Survey has been done here since the late 1980’s. Its purpose is to determine breeding bird densities along Riveredge Creek four times during June & July.

The year is brought to a close by another annual tradition, the Christmas Bird Count. From dawn ‘til dusk teams of birders count winter birds in the field or at their feeders. Results of the count are used to study the effects of seed crop fluctuations, weather, and the influence of humans on bird populations.

      


MAPS Banding Report – June 10, 2012

On June 10th our day was cut short due to heat. We banded 19 new birds, recaptured 8 and had two unbanded birds.

---------------------------------------------
|                         |    10JUN2012    |
|                         |-----------------|
|                         |  N  |  R  |  U  |
|-------------------------+-----+-----+-----+
|American Goldfinch       |    2|     |     |
|-------------------------+-----+-----+-----+
|Black-capped Chickadee   |     |    1|     |
|-------------------------+-----+-----+-----+
|Blue Jay                 |    1|     |     |
|-------------------------+-----+-----+-----+
|Brown-Headed Cowbird     |    1|    1|    1|
|-------------------------+-----+-----+-----+
|Common Yellowthroat      |    2|     |     |
|-------------------------+-----+-----+-----+
|Downy Woodpecker         |     |    1|     |
|-------------------------+-----+-----+-----+
|Gray Catbird             |    2|    2|     |
|-------------------------+-----+-----+-----+
|House Wren               |    1|     |     |
|-------------------------+-----+-----+-----+
|Northern Cardinal        |     |    2|     |
|-------------------------+-----+-----+-----+
|Ruby-throated Hummingbird|     |     |    1|
|-------------------------+-----+-----+-----+
|Song Sparrow             |    6|     |     |
|-------------------------+-----+-----+-----+
|Traill's Flycatcher      |    2|    1|     |
|-------------------------+-----+-----+-----+
|Yellow Warbler           |    2|     |     |
|-------------------------+-----+-----+-----+
|All 13 Species           |   19|    8|    2|
---------------------------------------------

That's a nice list for just over 3 hours.


Find out more...

 

Breeding Bird Survey

More Information about the MAPS Program

Get the bird count checklist here!

Christmas Bird Count Event in December

 

      

 

Riveredge Nature Center
Riveredge Nature Center
4458 West Hawthorne Drive
Newburg , WI , 53060 United States
(262) 375-2715

This hCard created with the hCard creator.